Our customer service representatives are available 24 hours a day, from Monday to Sunday.
Our crystal iron series offers a wide range of colors, particle sizes, and structures. Depending on the particle size, it presents diverse visual effects—from delicate matte, soft pearlescence, to dazzling sparkle. This versatility makes it an excellent choice for creating unique finishes across various cosmetic applications.
| Catalog | Size (μm) | Features | Composition | Available or limited usage | ||||||||||||
| USA | EU | CN | ||||||||||||||
| KMg3(AlSi3O)F2 | Fe2O3 | Lip | Face | Nail | Eyes | Lip | Face | Nail | Eyes | Lip | Face | Nail | Eyes | |||
| CI-DP-061 | <15 | Fine Satin Bronze | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-062 | 5-25 | Soft Satin Antique Copper | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-063 | 5-25 | Soft Satin Reddish Brown | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-064 | 5-25 | Soft Satin Burgundy | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-065 | 10-40 | Purplish Red | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-066 | 10-60 | Antique Copper | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-067 | 10-60 | Crystal Reddish Brown | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-068 | 10-60 | Reddish Brown | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-069 | 10-60 | Copper Gray | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-070 | 10-60 | Red Copper | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-071 | 10-60 | Antique Bronze | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-072 | 10-60 | Brownish Green | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-073 | 10-60 | Burgundy | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-074 | 10-60 | Purplish Blue | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-075 | 20-80 | Bright Red | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-076 | 25-100 | Sparkling Antique Copper | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-077 | 25-100 | Sparkling Reddish Brown | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-078 | 25-100 | Sparkling Burgundy | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
INCI: Synthetic Fluorphlogopite, Cl 77491
Our crystal iron series offers a rich variety of colors, particle sizes, and structures, creating effects from soft matte to luminous sparkle. We welcome you to explore the unique possibilities of our pigments. Please contact us today to learn more about our cosmetic dyes & pigments.