Our customer service representatives are available 24 hours a day, from Monday to Sunday.
Our crystal gold series showcases a luxurious collection of pearlescent pigments that deliver a radiant, golden luster. With diverse particle sizes and structures, it creates effects ranging from delicate satin sheen to brilliant sparkling gold, offering versatility for both natural elegance and bold glamour.
| Catalog | Size (μm) | Features | Composition | Available or limited usage | ||||||||||||||
| USA | EU | CN | ||||||||||||||||
| KMg3(AlSi3O)F2 | TiO2 | Fe2O3 | SnO2 | Lip | Face | Nail | Eyes | Lip | Face | Nail | Eyes | Lip | Face | Nail | Eyes | |||
| CI-DP-079 | 10-60 | Gold | ⚪ | ⚪ | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-080 | 10-60 | Light Gold | ⚪ | ⚪ | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-081 | 10-60 | Pale Gold | ⚪ | ⚪ | ⚪ | ⚪ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-082 | 20-80 | Reddish Gold | ⚪ | ⚪ | ⚪ | - | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| CI-DP-083 | 25-100 | Greenish Gold | ⚪ | ⚪ | ⚪ | - | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
INCI: Synthetic Fluorphlogopite, Cl 77891, (+/-) CI 77861, CI 77491
Our crystal gold series delivers a radiant golden luster with diverse particle sizes and effects, from soft satin glow to dazzling brilliance. Discover how our pigments can elevate your formulations and please contact us today for more information.